SUPA QUICK DISCOUNTS
Important note: Discounts are calculated off the manufacturer’s retail / suggested fitted price list and is subject to change as per the manufacturer discretion; thereafter the adjusted pricing will apply.
VEHICLE TYPE DEFINITIONS
PSR | Passenger Sedan |
LDV | Light Delivery Vehicle & Busses (8–14-seater) |
SUV | Sport Utility Vehicle |
Commercial | Commercial |
PRICING DISCOUNTS (PSR, LDV, SUV)
Brand | Discount |
---|---|
Bridgestone | List price less 43% |
Firestone | List price less 43% |
Brands not listed above | Subject to quotation |
Brand | Discount |
---|---|
Monroe / Gabriel / KYB | List price less 50% |
Brand | Discount |
---|---|
ATE / Ferodo / Safe Line | Subject to quotation |
Brand | Discount |
---|---|
Willard / Sabat / Supa Power | List price less 20% |
Brand | Discount |
---|---|
Deal linked brands – Front & Middle Box | List price less 45% |
Rear Box | List price less 50% |
SERVICE & ACCESSORY CHARGES (PSR, LDV, SUV)
SERVICE / ACCESSORY | PRICE (Incl. VAT) |
---|---|
Tubeless Valve | R12.00 |
Tubeless Puncture Repair (Truck Minor) | R80.00 |
Wheel Balancing (Per Wheel) | R40.00 |
Tubeless Puncture Repair & Wheel Balancing Combo (Per Wheel) | R120.00 |
Tyre Rotation (Per Wheel) | R20.00 |
Wheel Alignment | |
• PSR (2 Wheel) | R225.00 |
• PSR (4 Wheel) | R275.00 |
• LDV (2 Wheel) | R225.00 |
• SUV / 4x4 | R310.50 |
Steering Angle Sensor | R150.00 |
Shimming / Slotting / Bending (Per Wheel) | R175.00 |
Caster Shift (Cradle Adjustment) (Per Side) | R175.00 |
Nitrogen | |
• Per Wheel | R37.50 |
• 4 Wheel | R150.00 |
Rim Repair | Subject to Quotation |
Wheel Repairs (Straightens) (Per Wheel) | Subject to Quotation |
Labour Rate on Repairs, etc. (In store, per hour) | R400.00 |
BREAKDOWN SERVICE CHARGES (LDV)
SERVICE | PRICE (Incl. VAT) |
---|---|
• Call out fee | R400.00 |
• Labour rate | R90.00 per hour |
• 3rd Party Breakdown Handling Fee (If not towed by Supa Quick) | R90.00 |
SERVICES | PRICE (Incl. VAT) |
---|---|
• Call out fee | R515.00 |
• Labour rate | R115.00 per hour |
• 3rd Party Breakdown Handling Fee (If not towed by Supa Quick) | R115.00 |
SERVICES | PRICE (Incl. VAT) |
---|---|
• Call out fee | R575.00 |
• Labour rate | R140.00 per hour |
• 3rd Party Breakdown Handling Fee (If not towed by Supa Quick) | R140.00 |
SERVICES | PRICE (Incl. VAT) |
---|---|
Charge per km *Due to unstable fuel prices, cost per km travelled will change as and when fuel prices increase. | * R10.13 Excl. VAT |
SERVICES | PRICE (Incl. VAT) |
---|---|
Toll Fees | Cost per Sanral |
SERVICES | PRICE (Incl. VAT) |
---|---|
Security fees (e.g. storage and guarding vehicles) | Subject to Quotation |
PRODUCT DISCOUNTS (COMMERCIAL)
BRAND | DISCOUNT |
---|---|
Bridgestone / Firestone (TBR – Radial) | List price less 22% |
Firestone (TBS - Crossply) | Subject to Quotation + Stock |
Firestone (LTS - Crossply) | Subject to Quotation + Stock |
SERVICES & ACCESSORY CHARGES (COMMERCIAL)
SERVICE / ACCESSORY | PRICE (Incl. VAT) |
---|---|
Tubeless Valve | R55.00 |
Tubeless Puncture Repair (Truck Minor) | R125.00 |
Wheel Balancing (Per Wheel) | R200.00 |
Tyre Rotation (Per Wheel) | R72.45 |
Wheel Alignment | |
• Front LCV 3 ton | R550.00 |
• Front LCV 3 ton + | R800.00 |
Shimming / Slotting / Bending (Per Wheel) | Subject to Quotation |
Caster Shift (Cradle Adjustment) (Per Side) | Subject to Quotation |
Service Fee: Stripping & Fitting (4 Wheel) | R112.70 |
Valve Extension 125 / 175 mm (Per Dual Fitment) | R80.00 |
Labour Rate on Repairs, etc., (In store, per hour) | Subject to Quotation |
BREAKDOWN SERVICE CHARGES (COMMERCIAL)
SERVICE | PRICE (Incl. VAT) |
---|---|
• Call out fee | R690.00 |
• Labour rate | R118.45 per hour |
SERVICES | PRICE (Incl. VAT) |
---|---|
• Call out fee | R860.00 |
• Labour rate | R163.30 per hour |
SERVICES | PRICE (Incl. VAT) |
---|---|
• Call out fee | R860.00 |
• Labour rate | R163.30 per hour |
SERVICES | PRICE (Incl. VAT) |
---|---|
Charge per km | * R10.13 Excl. VAT |
*Due to unstable fuel prices, cost per km travelled will change as and when fuel prices increase. |
SERVICES | PRICE (Incl. VAT) |
---|---|
Toll Fees | Cost per Sanral |
SERVICES | PRICE (Incl. VAT) |
---|---|
Security fees (e.g. storage and guarding vehicles) | Subject to Quotation |
SERVICES | PRICE (Incl. VAT) |
---|---|
3rd Party Breakdown Handling Fee (If not towed by Supa Quick) | R264.50 |
WARRANTIES
(NB: Keep Purchase Receipts)
PRODUCT | WARRANTY |
---|---|
• All tyres are covered against manufacturing defects | 5 years |
PRODUCT | WARRANTY |
---|---|
• Monroe/Gabriel/KYB (dependable on the product) | 1 – 5 years warranty |
PRODUCT | WARRANTY |
---|---|
• Willard | 25 months manufactures’ warranty |
• Sabat | 25 months manufactures’ warranty |
• Supa Power | 18 months manufactures’ warranty |
PRODUCT | WARRANTY |
---|---|
• Bosal Aluminized | 24 months manufactures’ warranty |
• Bosal Aluminized Mild | 24 months manufactures’ warranty |
• Bosal Stainless Steel Universal | 24 months manufactures’ warranty |
• Bosal Stainless Steel | 24 months manufactures’ warranty |
• Bosal Aluminized Mild | 18 months manufactures’ warranty |
• Bosal Stainless Steel Universal | 5 years manufactures’ warranty |
• Bosal Stainless Steel | 5 years manufactures’ warranty |
WARRANTIES CONDITIONS
Tyres affected by road damage such as cuts, bruises, impacts or irreparable punctures caused by bad road conditions, potholes, rocks, curbs or broken glass, is not covered.
Damage caused as a result of collisions, vandalism, wilful malicious damage or mechanical defect where the vehicle has been repaired by another garage, fitment centre, individual or used for competitive sports, is not covered.
In the case of stainless-steel exhausts, impact damage caused by speed humps or pavement, is specifically excluded.
All the above is conditional on accidentally damaged products being returned to where purchased.